Sunday School

“All your children shall be taught by the LORD, and great shall be the peace of your children.” ~Isaiah 54:13
“Let the little children come to Me” ~Luke 18:16
There are two basic goals of our Sunday School program:
- One is to reenforce the lesson from church and help engage the children in learning the stories from the Word through projects and activities.
- The second is to provide a safe place for the children so parents can attend the adult portion of the service.
Four different age groups for children from JK-8 meet each Sunday morning during the adult sermon for activities relating to stories from the Word.
“Noodle Nest” (Ages 0-4) | Class #1 (JK-K) | Class #2 (1-3) | Class #3 (4-6)
For more information contact pastor Brad Heinrichs at pastor@carmelnewchurch.org.
Sunday School Lessons and Teachers Calendar
Month | Day | Class | Teacher | Lesson | Dole Note Text | ||||||
September | 7 | Class 1 | Family Service Days 5 & 6 – Vol. 1: pp. 36-52 |
||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
14 | Class 1 | G&A Tait | The Serpent–Genesis 3 | Vol. 1: pp. 99-115 | |||||||
Class 2 | Jacquie Avelar | ||||||||||
Class 3 | The Nialls | ||||||||||
21 | Class 1 | The Albrechts | The Rainbow | Vol. 1: pp. 99-115 | |||||||
Class 2 | N&V Cole | ||||||||||
Class 3 | Angie Kubert | ||||||||||
28 | Class 1 | M&K Hill | Birth of Ishmael | Vol. 1: pp. 230-244 | |||||||
Class 2 | Denali and Alley | ||||||||||
Class 3 | Julie Inglot | ||||||||||
October | 5 | Class 1 | J&E Hasen | Isaac and Rebekah | Vol. 1: pp. 290-303 | ||||||
Class 2 | G&A Tait | ||||||||||
Class 3 | Sue Maciaczyk | ||||||||||
12 | Class 1 | Thanksgiving | |||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
19 | Class 1 | N&V Cole | Jacob’s Wives & Sons | Vol. 1: pp. 345-361 | |||||||
Class 2 | Julie Inglot | ||||||||||
Class 3 | The Bruces | ||||||||||
26 | Class 1 | N&V Cole | Joseph-Ruler of Egypt | Vol. 1: pp. 404-416 | |||||||
Class 2 | The Albrechts | ||||||||||
Class 3 | D&L Longstaff | ||||||||||
November | 2 | Class 1 | Jan Hill | 10 Plagues | Vol. 2: pp. 31-45 | ||||||
Class 2 | Jacquie Avelar | ||||||||||
Class 3 | Debbie Pattison | ||||||||||
9 | Class 1 | J&L Hill | Quails and Manna | Vol. 2: pp. 94-109 | |||||||
Class 2 | Kimberley Sproul | ||||||||||
Class 3 | The Nialls | ||||||||||
16 | Class 1 | B&C Hill | Tabernacle | Vol. 2: pp. 157-169 | |||||||
Class 2 | J&E Hasen | ||||||||||
Class 3 | Angie Kubert | ||||||||||
23 | Class 1 | Joanna | Korah, Dathan, Abiram | Vol. 2: pp. 214-231 | |||||||
Class 2 | The Nialls | ||||||||||
Class 3 | Julie Inglot | ||||||||||
30 | Class 1 | J&K Eidse | Malachi 3;4 | Vol. 4: pp. 225-239 | |||||||
Class 2 | G&A Tait | ||||||||||
Class 3 | Sue Maciaczyk | ||||||||||
Month | Day | Class | Teacher | Lesson | Dole Note Text | ||||||
December | 7 | Class 1 | G&A Tait | Luke 1 | Vol. 5: pp. 178-196 | ||||||
Class 2 | The Albrechts | ||||||||||
Class 3 | Teresa Martin | ||||||||||
14 | Class 1 | N&V Cole | Matthew 2:1-15 | Vol. 5: pp. 17-31 | |||||||
Class 2 | Denali and Alley | ||||||||||
Class 3 | The Bruces | ||||||||||
21 | Class 1 | Tableaux | |||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
25 | Class 1 | Cathy? | Christmas Day | ||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
28 | Class 1 | M&K Hill | Crossing the Jordan | Vol. 2: pp. 280-295 | |||||||
Class 2 | Jacquie Avelar | ||||||||||
Class 3 | Debbie Pattison | ||||||||||
January | 4 | Class 1 | J&E Hasen | Gibeonites | Vol. 2: pp. 343-356 | ||||||
Class 2 | The Nialls | ||||||||||
Class 3 | Jacquie Avelar | ||||||||||
11 | Class 1 | Jacquie Avelar | Jephthah | Vol. 2: pp. 403-417 | |||||||
Class 2 | Kimberley Sproul | ||||||||||
Class 3 | Angie Kubert | ||||||||||
18 | Class 1 | The Albrechts | Capture of the Ark-1Sam 4-6 | Vol. 3: pp. 29-44 | |||||||
Class 2 | J&E Hasen | ||||||||||
Class 3 | The Nialls | ||||||||||
25 | Class 1 | N&V Cole | Luke 7:1-30 | Vol. 5: pp. 212-225 | |||||||
Class 2 | G&A Tait | ||||||||||
Class 3 | D&L Longstaff | ||||||||||
February | 1 | Class 1 | M&K Hill | Luke 9:1-36 | Vol. 5: pp. 226-241 | ||||||
Class 2 | The Albrechts | ||||||||||
Class 3 | Sue Maciaczyk | ||||||||||
8 | Class 1 | J&L Hill | Luke 10:25-42 | Vol. 5: pp. 242-256 | |||||||
Class 2 | Julie Inglot | ||||||||||
Class 3 | Teresa Martin | ||||||||||
15 | Class 1 | Family Service | |||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
22 | Class 1 | B&C Hill | Luke 11* | Vol. 5: pp. 257-272 | |||||||
Class 2 | Jacquie Avelar | ||||||||||
Class 3 | The Bruces | ||||||||||
Month | Day | Class | Teacher | Lesson | Dole Note Text | ||||||
March | 1 | Class 1 | Joanna | Luke 14 | Vol. 5: pp. 273-286 | ||||||
Class 2 | N&V Cole | ||||||||||
Class 3 | Debbie Pattison | ||||||||||
8 | Class 1 | J&K Eidse | Luke 15 | Vol. 5: pp. 287-300 | |||||||
Class 2 | The Nialls | ||||||||||
Class 3 | Jacquie Avelar | ||||||||||
15 | Class 1 | Family Service? | |||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
22 | Class 1 | Jan Hill | Luke 16* | Vol. 5: pp. 301-314 | |||||||
Class 2 | J&E Hasen | ||||||||||
Class 3 | The Nialls | ||||||||||
29 | Class 1 | G&A Tait | Palm Sunday-Luke 19 | Vol. 5: pp. 315-329 | |||||||
Class 2 | The Albrechts | ||||||||||
Class 3 | Angie Kubert | ||||||||||
April | 5 | Class 1 | Easter Family Service, Easter-Luke 24:1-12 – Vol. 5: pp. 330-349 |
||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
12 | Class 1 | N&V Cole | Luke 24:13-53 | Vol. 5: pp. 350-363 | |||||||
Class 2 | G&A Tait | ||||||||||
Class 3 | Julie Inglot | ||||||||||
19 | Class 1 | J&E Hasen | Psalm 91 |
Vol. 3: pp. 387-401 |
|||||||
Class 2 | Julie Inglot | ||||||||||
Class 3 | Sue Maciaczyk | ||||||||||
26 | Class 1 | Jacquie Avelar | Saul & Jonathan-1Sam 14:1-46 | Vol. 3: pp. 87-101 | |||||||
Class 2 | N&V Cole | ||||||||||
Class 3 | Teresa Martin | ||||||||||
May | 3 | Class 1 | The Albrechts | Ark to Jerusalem-2 Sam 6 | Vol. 3: pp. 145-158 | ||||||
Class 2 | Denali and Alley | ||||||||||
Class 3 | The Bruces | ||||||||||
10 | Class 1 | N&V Cole | Building the Temple-1Kin 6 | Vol. 3: pp. 188-202 | |||||||
Class 2 | Jacquie Avelar | ||||||||||
Class 3 | Debbie Pattison | ||||||||||
17 | Class 1 | Family Service | |||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
24 | Class 1 | M&K Hill | Elijah’s Mantle—2 Kin 2 | Vol. 3: pp. 267-280 | |||||||
Class 2 | G&A Tait | ||||||||||
Class 3 | D&L Longstaff | ||||||||||
31 | Class 1 | J&L Hill | Josiah—2Kin 20 | Vol. 3: pp. 325-340 | |||||||
Class 2 | J&E Hasen | ||||||||||
Class 3 | The Nialls | ||||||||||
Month | Day | Class | Teacher | Lesson | Dole Note Text | ||||||
June | 7 | Class 1 | B&C Hill | Revelation 6 | Vol. 6: pp. 227-241 | ||||||
Class 2 | The Albrechts | ||||||||||
Class 3 | Angie Kubert | ||||||||||
14 | Class 1 | Family Service | |||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
21 | Class 1 | Joanna | Revelation 8;9 | Vol. 6: pp. 242-256 | |||||||
Class 2 | Julie Inglot | ||||||||||
Class 3 | Sue Maciaczyk | ||||||||||
28 | Class 1 | J&K Eidse | Revelation 21:9-16 | Vol. 6: pp. 302-217 | |||||||
Class 2 | Jacquie Avelar | ||||||||||
Class 3 | Julie Inglot | ||||||||||
July | 5 | Class 1 | Family Service | ||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
12 | Class 1 | Family Service (Family Camp) | |||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
19 | Class 1 | G&A Tait | Summer Classes Can Be Combined. A Few Ideas for Themes: Family, The Lord as Our Father, The Lord Created Me, Angels, Heaven, The World of Spirits, Service Projects, Play outside in the Lord’s Creation:) |
||||||||
Class 2 | The Nialls | ||||||||||
Class 3 | Teresa Martin | ||||||||||
26 | Class 1 | M&K Hill | |||||||||
Class 2 | Kimberley Sproul | ||||||||||
Class 3 | The Bruces | ||||||||||
August | 2 | Class 1 | Family Service | ||||||||
Class 2 | |||||||||||
Class 3 | |||||||||||
9 | Class 1 | N&V Cole | Summer Classes Can Be Combined. A Few Ideas for Themes: Family, The Lord as Our Father, The Lord Created Me, Angels, Heaven, The World of Spirits, Service Projects, Play outside in the Lord’s Creation:) |
||||||||
Class 2 | J&E Hasen | ||||||||||
Class 3 | Debbie Pattison | ||||||||||
16 | Class 1 | J&E Hasen | |||||||||
Class 2 | G&A Tait | ||||||||||
Class 3 | Jacquie Avelar | ||||||||||
23 | Class 1 | M&K Hill | |||||||||
Class 2 | The Albrechts | ||||||||||
Class 3 | The Nialls | ||||||||||
30 | Class 1 | J&L Hill | |||||||||
Class 2 | Julie Inglot | ||||||||||
Class 3 | Jacquie Avelar | ||||||||||
Sep. | 6 | Family Service | |||||||||